Login Search

Player Statistics

23,697 players rank out of 23,697 total

Previous 1 2 3 4 5 ... 233 234 235 236 237 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr [S.P.Q.R]__Caesar__ 13,273 6,760 1.96 4,369 32.92% 244:16:24 4104.07 Diff: -42.35
2 Diff: +1 fr DerfeL 5,375 2,762 1.95 2,352 43.76% 85:48:03 2814.07 Diff: -85.15
3 Diff: -1 fr StrinGer Bell. 9,319 6,217 1.50 4,753 51.00% 175:13:44 2774.76 Diff: -185.57
4 Diff: +1 fr Fredo 1,735 1,053 1.65 711 40.98% 28:40:50 2736.42 Diff: -0.35
5 Diff: +1 fr White_Star 2,115 1,123 1.88 733 34.66% 32:00:07 2642.40 Diff: -5.49
6 Diff: +1 fr A L P H A B E T . 1,892 978 1.93 880 46.51% 34:41:58 2619.67 Diff: -19.92
7 Diff: +1 dz $$$_T.K_$$$ 14,306 9,366 1.53 5,737 40.10% 264:52:54 2552.70 Diff: -10.00
8 Diff: +1 fr Al4E 1,529 636 2.40 913 59.71% 19:18:58 2465.26 Diff: -0.41
9 Diff: +1 fr F. 3,499 2,357 1.48 1,796 51.33% 64:44:32 2454.91 Diff: -92.94
10 Diff: +1 fr son1k @Reprend Css :/ 1,182 779 1.52 426 36.04% 21:19:21 2439.25 no change
11 Diff: +1 fr Stinker 2,660 1,259 2.11 989 37.18% 38:32:13 2398.45 Diff: -30.97
12 Diff: +1 fr Ultra Merguez 5,373 5,424 0.99 1,829 34.04% 144:28:47 2380.26 Diff: +60.66
13 Diff: +1 fr Shock'S' | FucK Lè Kracks <3 1,618 814 1.99 842 52.04% 26:33:07 2321.48 Diff: +26.92
14 Diff: +2 fr Star Lion 1,618 945 1.71 774 47.84% 37:26:44 2111.92 Diff: +21.96
15 Diff: +2 fr BlackStarz 880 455 1.93 467 53.07% 12:45:48 2104.76 Diff: +58.37
16 Diff: +1 fr Vache 6,834 5,184 1.32 3,468 50.75% 138:26:26 2056.10 Diff: -42.99
17 Diff: -1 fr shiKa 5,718 2,783 2.05 2,441 42.69% 93:59:22 2053.30 Diff: +164.54
18 Diff: -2 fr Hybrid. ncy 2,492 1,600 1.56 1,064 42.70% 40:06:45 2034.83 Diff: -60.20
19 Diff: -1 fr Seven 1,287 600 2.15 462 35.90% 19:40:24 2013.58 Diff: +6.34
20 Diff: -1 fr Od3b1337 1,485 1,126 1.32 624 42.02% 30:20:37 2010.97 Diff: -1.85
21 Diff: +12 fr mystere 18,050 15,020 1.20 6,819 37.78% 462:14:47 1993.74 Diff: +269.31
22 Diff: -1 fr falcao 2,333 3,534 0.66 788 33.78% 98:15:18 1968.82 no change
23 Diff: -1 fr ::.ViCT0R[A]HUG0.:: 2,621 2,862 0.92 983 37.50% 72:47:09 1966.97 Diff: +46.18
24 Diff: -1 fr Le lapinou Lapinai 2,087 1,786 1.17 830 39.77% 41:43:20 1956.39 no change
25 Diff: -1 fr Gol D. Ace 3,728 2,359 1.58 1,741 46.70% 66:25:33 1926.71 Diff: -12.72
26 Diff: -1 fr .:[AMC]:.alexandre.014 4,067 6,501 0.63 1,448 35.60% 136:36:03 1908.08 no change
27 Diff: -1 fr Kana 5,832 4,550 1.28 2,496 42.80% 124:41:09 1860.28 Diff: -358.98
28 Diff: -1 fr Rorschach 1,423 1,273 1.12 477 33.52% 32:53:48 1829.84 Diff: -7.30
29 Diff: -1 fr ° Bobbi - Kachu [FR] ° 1,584 2,116 0.75 684 43.18% 46:43:16 1826.49 Diff: -64.49
30 Diff: -1 fr Rab 3,302 2,900 1.14 1,345 40.73% 76:37:59 1774.37 Diff: +9.00
31 Diff: +1 fr Gérard Cachot 7,470 5,412 1.38 3,046 40.78% 134:17:45 1725.11 Diff: -9.23
32 Diff: +1 fr KOALA ' .AMAZing -_^ ' 933 587 1.59 375 40.19% 14:05:23 1724.45 Diff: -34.99
33 Diff: +1 ma Bourbon 6,798 5,536 1.23 2,327 34.23% 158:14:53 1709.96 Diff: -217.98
34 Diff: +1 fr Paul Kellerman 2,430 2,785 0.87 705 29.01% 67:23:36 1695.38 Diff: -26.73
35 Diff: -4 fr chuky 7,193 5,670 1.27 2,882 40.07% 170:14:58 1688.27 no change
36 Diff: -5 fr __Miss__<3 8,367 11,368 0.74 3,782 45.20% 290:01:57 1661.96 Diff: -163.57
37 Diff: +1 fr Loup [Strasbourg] 691 414 1.67 262 37.92% 12:56:13 1657.04 Diff: -7.29
38 Diff: +1 fr La Mouche à 2 Pattes 1,303 1,200 1.09 563 43.21% 31:25:32 1650.60 no change
39 Diff: +1 fr 1ra2 1,517 1,345 1.13 658 43.38% 34:52:00 1640.59 Diff: -74.94
40 Diff: -3 ma Natsu => Mange mange des Kinder 7,550 6,422 1.18 2,373 31.43% 168:36:39 1637.42 Diff: -246.60
41 Diff: +1 fr Optimus[FR] 1,668 1,978 0.84 669 40.11% 41:57:53 1635.95 Diff: +3.42
42 Diff: +1 fr underweAr : D 1,038 1,169 0.89 333 32.08% 30:07:17 1619.79 no change
43 Diff: +2 fr RosSé 545 259 2.10 314 57.61% 08:56:18 1611.62 Diff: +588.26
44 Diff: +2 fr July.Noskill.fr 807 732 1.10 411 50.93% 16:04:34 1611.48 Diff: +71.19
45 Diff: +1 fr Chichi 2,539 2,262 1.12 970 38.20% 55:29:03 1598.95 Diff: -10.63
46 Diff: +1 fr Don't kill me 1,789 1,714 1.04 638 35.66% 45:21:11 1573.26 Diff: -21.68
47 Diff: +2 fr Lc_^ 523 293 1.78 145 27.72% 09:17:31 1569.44 Diff: +21.99
48 Diff: +2 fr AMAZiNGZTW is a NETBOY # SEEK 437 243 1.80 178 40.73% 06:39:18 1567.64 Diff: +53.90
49 Diff: +2 fr kro.nembourg 1,515 1,534 0.99 523 34.52% 39:57:24 1556.42 Diff: +115.11
50 Diff: -1 fr DeReK 881 870 1.01 412 46.77% 19:43:30 1552.69 no change
51 Diff: -1 fr So Low! 682 405 1.68 288 42.23% 12:32:36 1544.99 no change
52 Diff: +1 gb [WytRir] Otaku 461 318 1.45 201 43.60% 09:30:19 1503.67 no change
53 Diff: +1 fr Soldat | Di Benzema 67 1,788 2,303 0.78 848 47.43% 52:41:57 1499.54 Diff: -4.29
54 Diff: -3 fr rintintin 2,184 2,519 0.87 737 33.75% 72:51:03 1498.10 Diff: -59.90
55 Diff: +3 fr Sarcasm ?! + 541 303 1.79 266 49.17% 10:21:18 1485.75 Diff: +105.06
56 Diff: +1 fr Kenichiro Onuki 2,136 1,769 1.21 914 42.79% 42:56:16 1481.81 Diff: +0.08
57 Diff: +1 fr damsdu13 5,427 6,109 0.89 2,031 37.42% 141:57:45 1474.68 Diff: -153.95
58 Diff: +1 fr turk26 1,352 1,538 0.88 524 38.76% 36:22:04 1469.74 Diff: -22.63
59 Diff: +3 fr Razen 3,641 2,500 1.46 1,132 31.09% 64:03:17 1457.41 Diff: +18.15
60 Diff: -1 fr [Godlike!]*Firoux*[Fr] 3,075 3,829 0.80 1,268 41.24% 87:41:20 1452.99 Diff: -257.35
61 Diff: -1 fr INeedKill 1,393 1,609 0.87 463 33.24% 35:19:03 1449.42 Diff: -3.07
62 Diff: -1 fr Durex 1,164 1,042 1.12 586 50.34% 25:22:56 1444.48 Diff: +19.06
63 Diff: +1 fr zohan 1,273 966 1.32 419 32.91% 24:40:39 1431.59 Diff: +20.75
64 Diff: +1 Do๖ۣۣۜۜBric™ 1,708 1,740 0.98 644 37.70% 48:16:14 1428.10 Diff: -7.25
65 Diff: +1 it nameless tee 937 1,466 0.64 347 37.03% 35:13:34 1425.76 Diff: +86.76
66 Diff: +1 fr Flouzi. 941 748 1.26 522 55.47% 21:32:55 1416.11 Diff: -7.36
67 Diff: +1 fr HaP 778 432 1.80 320 41.13% 12:11:19 1414.43 Diff: +9.95
68 Diff: +1 fr S3yf! 863 311 2.77 338 39.17% 12:02:45 1406.24 no change
69 Diff: +1 ma Natsu : est en feu ! 394 316 1.25 135 34.26% 07:41:42 1403.51 Diff: +53.74
70 Diff: +1 be KaiZu 758 692 1.10 298 39.31% 15:37:39 1398.77 Diff: +36.14
71 Diff: +1 fr Skipper reprend 607 469 1.29 226 37.23% 12:01:08 1369.95 Diff: -9.53
72 Diff: +1 fr Zezette [YeapY Lent] 1,206 1,154 1.05 580 48.09% 27:19:27 1365.06 Diff: -78.90
73 Diff: +1 fr Cheyenne mountain 635 586 1.08 239 37.64% 15:05:10 1364.83 Diff: -32.00
74 Diff: +8 fr [Godlike!] ToToXx 1,373 1,206 1.14 706 51.42% 30:26:54 1359.75 Diff: -189.71
75 Diff: +2 fr Pronô_Ôb 994 763 1.30 557 56.04% 18:53:51 1354.37 Diff: +31.42
76 Diff: +2 be Simp 405 209 1.94 176 43.46% 06:14:26 1351.34 Diff: +54.90
77 Diff: +2 fr ۣ๖ۣۜCǾnaN 997 956 1.04 420 42.13% 24:02:38 1340.92 no change
78 Diff: -7 fr кιи∂єя'кσкσ-иυтš 9,349 6,686 1.40 3,213 34.37% 235:49:43 1338.66 Diff: +49.10
79 Diff: -1 sk J@zw3c 593 660 0.90 0 0.00% 20:39:17 1328.56 Diff: +186.75
80 Diff: -1 fr [A]ntrax 1,820 994 1.83 825 45.33% 34:57:37 1321.94 Diff: +6.54
81 Diff: -1 fr Gunners23 1,053 1,206 0.87 336 31.91% 28:40:53 1317.27 Diff: +30.82
82 Diff: -1 fr Guema 1,715 1,605 1.07 645 37.61% 39:38:39 1311.52 Diff: -12.71
83 Diff: +1 fr xhx 479 585 0.82 129 26.93% 16:21:13 1284.03 Diff: -4.50
84 Diff: +1 fr VeauXe 610 597 1.02 282 46.23% 13:53:30 1281.30 Diff: +26.43
85 Diff: +1 fr Sergent Sletter 893 1,534 0.58 351 39.31% 35:51:04 1272.28 Diff: -8.54
86 Diff: +1 fr Ravenska 1,087 767 1.42 399 36.71% 21:08:57 1262.82 Diff: -190.77
87 Diff: +1 fr AjaC3 [fr] karlusnoob [fr] 2,437 3,321 0.73 733 30.08% 85:17:29 1262.17 Diff: +19.83
88 Diff: +1 fr mazalaza 507 292 1.74 247 48.72% 08:34:24 1258.47 Diff: +16.26
89 Diff: +1 fr Donnie Brasco 4,172 5,275 0.79 1,554 37.25% 131:27:47 1257.51 Diff: -89.32
90 Diff: +6 fr Barney Stinson 11,301 11,043 1.02 3,282 29.04% 341:35:57 1257.48 no change
91 Diff: -1 fr [FR] P4NiiNi 911 929 0.98 354 38.86% 23:36:13 1249.22 Diff: +41.02
92 Diff: -1 fr *Ni3t* 373 310 1.20 160 42.90% 07:54:31 1244.37 no change
93 Diff: -1 fr aLeX 1,468 1,667 0.88 599 40.80% 42:08:16 1242.01 Diff: -64.30
94 Diff: -1 sk XXL 815 849 0.96 0 0.00% 27:59:32 1231.90 Diff: -101.95
95 Diff: -1 fr Vendeur de rêve 1,227 1,515 0.81 471 38.39% 41:24:16 1230.83 Diff: -5.64
96 Diff: -1 fr next 393 281 1.40 209 53.18% 07:32:07 1226.52 no change
97 Diff: -1 fr kiki du 35 2,736 4,064 0.67 1,112 40.64% 102:39:55 1218.95 Diff: -38.45
98 Diff: -1 fr Bre@k` [$] 421 261 1.61 204 48.46% 08:42:42 1218.12 Diff: +47.38
99 Diff: -1 fr KS 989 920 1.07 377 38.12% 26:04:14 1217.44 Diff: -119.72
100 Diff: -1 be Margasse 1,135 1,139 1.00 599 52.78% 27:39:20 1212.92 Diff: +42.13